2014/15 | 2013/14 | 2012/13 | 2011/12 | |
---|---|---|---|---|
Water | ||||
Blue Drop Score | n/a | 34.50 | n/a | 57.39 |
Is the municipality responsible to provide? | Yes | Yes | Yes | Yes |
Does the municipality have infrastructure to provide? | Yes | Yes | Yes | Yes |
Does the municipality actually provide? | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No |
Number of households and non-domestic customers to which provided | 117 501 | 117 501 | 117 501 | 117 501 |
Number of domestic households/delivery points | 117 501 | 117 501 | 117 501 | 117 501 |
Inside the yard | 73 880 | 73 880 | 73 880 | 73 880 |
Less than 200m from yard | 26 656 | 26 656 | 26 656 | 43 621 |
More than 200m from yard | 16 965 | 16 965 | 16 965 | 0 |
Domestic households with access to free basic service | 2 728 | 30 562 | 10 256 | 7 283 |
Electricity | ||||
Is the municipality responsible to provide? | No | No | No | No |
Does the municipality have infrastructure to provide? | No | No | No | No |
Does the municipality actually provide? | No | No | No | No |
Is the service outsourced/commercialised? | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 |
Sewerage and Sanitation | ||||
Green Drop Score | n/a | n/a | 0 | 0 |
Is the municipality responsible to provide? | Yes | Yes | Yes | Yes |
Does the municipality have infrastructure to provide? | Yes | Yes | Yes | Yes |
Does the municipality actually provide? | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No |
Number of households and non-domestic customers to which provided | 130 379 | 129 741 | 110 314 | 110 314 |
Number of households using | ||||
Flush toilet – public sewerage | 47 001 | 47 001 | 38 259 | 38 259 |
Flush toilet – septic tank | 2 993 | 2 933 | 0 | 0 |
Ventilated pit latrine | 33 514 | 33 514 | 72 055 | 72 055 |
Bucket system | 0 | 0 | 0 | 0 |
Other | 46 293 | 46 293 | 0 | 0 |
Domestic households with access to free basic service | 2 728 | 30 562 | 10 256 | 7 283 |
Solid Waste Services | ||||
Is the municipality responsible to provide? | No | No | No | No |
Does the municipality have infrastructure to provide? | No | No | No | No |
Does the municipality actually provide? | No | No | No | No |
Is the service outsourced/commercialised? | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 |
Note: For information on methodology, sources and definitions please see Sources.